Peering Matrix Public IX VLAN
7 7 2 1 |
1 2 1 9 8 |
4 4 3 2 4 |
4 4 3 5 4 |
4 4 9 0 8 |
5 1 0 8 7 |
5 3 8 0 8 |
5 9 4 4 9 |
6 2 2 4 6 |
1 3 8 4 3 5 |
1 3 9 3 1 7 |
1 4 0 9 1 5 |
1 4 2 5 5 3 |
1 5 3 3 7 6 |
1 9 8 0 5 7 |
1 9 9 5 1 8 |
1 9 9 9 3 2 |
2 0 0 8 9 0 |
2 0 1 3 8 6 |
2 0 2 9 3 9 |
2 0 8 2 2 3 |
2 0 9 5 5 4 |
2 1 3 7 8 2 |
2 1 4 7 3 1 |
2 1 4 8 4 1 |
2 1 5 3 6 4 |
2 1 5 7 5 0 |
2 1 5 7 8 6 |
2 1 5 9 2 6 |
2 1 5 9 5 6 |
2 1 6 0 5 6 |
2 1 6 3 2 4 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qin Cloud Networks | 7721 | ||||||||||||||||||||||||||||||||
JSMSR Network | 12198 | ||||||||||||||||||||||||||||||||
MoeDove Global | 44324 | ||||||||||||||||||||||||||||||||
BROCK VOJKOVIC | 44354 | ||||||||||||||||||||||||||||||||
Manuel Gatterer | 44908 | ||||||||||||||||||||||||||||||||
Bling Network | 51087 | ||||||||||||||||||||||||||||||||
MoeDove Next Generation Network | 53808 | ||||||||||||||||||||||||||||||||
Mitja Herbaj | 59449 | ||||||||||||||||||||||||||||||||
WJY Limited | 62246 | ||||||||||||||||||||||||||||||||
YuetAu Network | 138435 | ||||||||||||||||||||||||||||||||
ZX Education And Research Network | 139317 | ||||||||||||||||||||||||||||||||
MNTG Network Global | 140915 | ||||||||||||||||||||||||||||||||
Airs Project Private Network | 142553 | ||||||||||||||||||||||||||||||||
Brick Eduoctition And Safety Compoters' Network | 153376 | ||||||||||||||||||||||||||||||||
Flooyd Telecom LTDA | 198057 | ||||||||||||||||||||||||||||||||
Gregory Shapiro | 199518 | ||||||||||||||||||||||||||||||||
TIANLE-NET | 199932 | ||||||||||||||||||||||||||||||||
Jianfeng Ren | 200890 | ||||||||||||||||||||||||||||||||
Myrna Misaka Network Inc. | 201386 | ||||||||||||||||||||||||||||||||
Chimon Network | 202939 | ||||||||||||||||||||||||||||||||
fOxO Internet Service Provider | 208223 | ||||||||||||||||||||||||||||||||
ISIF | 209554 | ||||||||||||||||||||||||||||||||
GoForceX Network | 213782 | ||||||||||||||||||||||||||||||||
ETO Networks | 214731 | ||||||||||||||||||||||||||||||||
RayNetwork | 214841 | ||||||||||||||||||||||||||||||||
Infinitron Internet | 215364 | ||||||||||||||||||||||||||||||||
TENONET | 215750 | ||||||||||||||||||||||||||||||||
Peng Wang | 215786 | ||||||||||||||||||||||||||||||||
LAMGC LTD | 215926 | ||||||||||||||||||||||||||||||||
MYIP | 215956 | ||||||||||||||||||||||||||||||||
Virtualize-Network | 216056 | ||||||||||||||||||||||||||||||||
Hyper Group Network Ltd. | 216324 |
- bilat: 0, multilat: 465
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Just Joke Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Just Joke Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Just Joke Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Just Joke Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.